Mandatory Public Disclosure
A. GENERAL INFORMATION
| SL.No | Information | Details |
|---|---|---|
| 01 | Name of the school | NATIONAL ENGLISH MEDIUM PUBLIC SCHOOL |
| 02 | Affiliation number | 831240 |
| 03 | School code | 46873 |
| 04 | Complete Address With Pincode | The Principal NATIONAL ENGLISH MEDIUM PUBLIC SCHOOL MANHALLI ROAD, B.V.B CAMPUS, DISTRICT: BIDARPIN CODE: 585403 STATE: KARNATAKA |
| 05 | Principal Name & Qualification | Mrs.Srilatha G. Swamy M.A B.Ed |
| 06 | School Email Id | principalnempsb@hkes.edu.in |
| 07 | Contact details | 9482429210 |
B. DOCUMENTS AND INFORMATION
| SL.No | Information | Details |
|---|---|---|
| 01 | Copies of Affiliation | Click to View |
| 02 | Copies of Societies Registration/Renewal certificate | Click to View |
| 03 | Copy of No objection certificate(NOC) issued | Click to View |
| 04 | Copies of recognition certificate under RTE Act, 2009 | Click to View |
| 05 | Copy of valid Building Safety Certificate as per National Building Code | Click to View |
| 06 | Copy of valid Fire Safety certificate issued by the competent authority | Click to View |
| 07 | Copy of the DEO certificate Submitted by the School for affiliation | Click to View |
| 08 | Copies of valid water, health and sanitation certificates | Click to View |
| 09 | Sexual harassment complaint committee | Click to View |
| 10 | National English Medium Public School Admission Details | Click to View |
C. ACADEMICS
| SL.No | Information | Details |
|---|---|---|
| 01 | Fee Structure of The School | Click to View |
| 02 | Annual Academic Calendar | Click to View |
| 03 | List of School Management Committee(SMC) | Click to View |
| 04 | List of the Parents Teachers Association(PTA) members | Click to View |
D. STAFF AND TEACHING
| SL.No | Information | Details |
|---|---|---|
| 01 | Principal | Mrs.Srilatha G. Swamy M.A B.Ed |
| 02 | Details of staff | Click to View |
| 03 | Teacher/Section Ratio | 1:5 |
| 04 | Special Educator Details | Click to View |
| 05 | Counsellor and wellness Teacher Details | Dr.Chetana Mudda |
E. SCHOOL INFRASTRUCTURE
| SL.No | Information | Details |
|---|---|---|
| 01 | Total campus Area of the school (in square mtr.) | 32374 sq mtr |
| 02 | Number and size of class rooms (in square mtr.) | 14 & 41 |
| 03 | Number of large labs including computer labs (in square mtr.) | 3 & 41 |
| 04 | Internet facility(Y/N) | YES |
| 05 | Number of Girl’s Toilets | 8 |
| 06 | Number of Boy’s Toilets | 5 |
| 07 | You tube link of school’s Inspection | Click to View |
F. SARAS
| SL.No | Information | Details |
|---|---|---|
| 01 | Link to PDF | Click to View |